44 g
44 g
with cinamon
Flavored blend of herbal tea
Ingredients
Fruit of apples 55% (piri mali fructus), rosehip fruit 20% (cynosbati fructus), bark of cinnamon 15% (cinnamomum cassia), flower hibiscus 5% (hibisci flos), aroma apple cinnamon 5%
nutritive value
| nutritive value | 100g of tea | 2,2g/200ml of water |
|---|---|---|
| Energy | 1534,65 kJ/ | 33,70 kJ/ |
| 367,14 kcal | 8,07 kcal | |
| Proteins | 3,23 g | 0,07 g |
| Carbohydrates | 80,82 g | 1,77 g |
| Fat | 2,35 g | 0,05 g |
Share with friends!
Share with friends!